Past Commodores
Past Commodores: |
|
| 1930 | No Commodore |
| 1931 | C.D.R. Mulder, WLYC |
| 1932 | C.D.R. Mulder, WLYC |
| 1933 | Ken Welch, SLYC |
| 1934 | H.E. Baxter, GRYC |
| 1935 | Charles F. Hibbard, TLYC |
| 1936 | A.E. Jacobson, SLYC |
| 1937 | R. Wallace Hook, GRYC |
| 1938 | Alvin E. Youngquist, WLYC |
| 1939 | Smith B. Taylor, SLYC |
| 1940 | Clarence E. Pitkin, WLYC |
| 1941 | Robert Bennet, GRYC |
| 1944 | Irving Quimby, SLYC |
| 1945 | Hugh Schaddalee, MBYC |
| 1946 | Gregg Maxfield, MYC |
| 1947 | Paul S. Christie, WLYC |
| 1948 | Fritz Van Brunt, GRYC |
| 1949 | Charles Jacobson, SLYC |
| 1950 | Howard Priddy, MYC |
| 1951 | Howard Tremble, GRYC |
| 1952 | Howard Tremble, GRYC |
| 1953 | Alvin Youngquist, WLYC |
| 1954 | John Seabury, WLYC |
| 1955 | Frank Veit, SLYC |
| 1956 | Bob Turk, TLYC |
| 1957 | Charles Young, SLYC |
| 1958 | Bob Ward, GRYC |
| 1959 | Bruce Wathan, MYC |
| 1960 | James Spencer Jr., MBYC |
| 1961 | Don Bolling, SLYC |
| 1962 | Ted Hibbard, TLYC |
| 1963 | Klemm Harvey, WLYC |
| 1964 | Tom C. Bloodgood, GRYC |
| 1965 | Harold M. McClure, Jr., CLYC |
| 1966 | William R. Munroe, MYC |
| 1967 | Midge Verplank, SLYC |
| 1968 | Co. Com. Bob Metric, LFYC |
| 1968 | Co. Com. Dick Anderson, TLYC |
| 1969 | Tom McMurray, WLYC |
| 1970 | Chuck Harrett, GRYC |
| 1971 | Mike Huck, CLYC |
| 1972 | Ken Kornoelje, SLYC |
| 1973 | Gordon Tousey, MYC |
| 1974 | Jacques A. Chatain, WLYC |
| 1975 | William B. Metcalf, GRYC |
| 1976 | Walker E. Wynkoop, CLYC |
| 1977 | Gary Verplank, SLYC |
| 1978 | Paul Wickland, Sr., MYC |
| 1979 | Spencer Weersing, WLYC |
| 1980 | Bill Waring, GRYC |
| 1981 | Larry Hall, CLYC |
| 1982 | Carl Reuterdahl, SLYC |
| 1983 | Paul Wickland, Jr., MYC |
| 1984 | Duane Pierson, WLYC |
| 1985 | Dana Baldwin, GRYC |
| 1986 | Rick Morris, CLYC |
| 1987 | Dan Bowen, SLYC |
| 1988 | David Freye, MYC |
| 1989 | Karl Jacob, WLYC |
| 1990 | Curt Bradley, GRYC |
| 1991 | Jeff Hoch, TLYC |
| 1992 | Terry Lang, CLYC |
| 1993 | Tad Welch, SLYC |
| 1994 | Peter Price, MYC |
| 1995 | Dave Bedau, WLYC |
| 1996 | Bob Ward, GRYC |
| 1997 | Art Brereton, TLYC |
| 1998 | Rob Terry, CLYC |
| 1999 | Bruce Cassady, SLYC |
| 2000 | Steve Schiller, MYC |
| 2001 | Joan Manny, WLYC |
| 2002 | Fred Stevens, GRYC |
| 2003 | Peter Comfort, TLYC |
| 2004 | Walker M. Wynkoop, CLYC |
| 2005 | Ross Reuterdahl, SLYC |
| 2006 | Larry Larsen, MYC |
| 2007 | Jack Rillema II, WLYC |
| 2008 | Brian Wrase, GRYC |
| 2009 | Ted Keller, TLYC |
| 2010 | Kevin Haviland, SLYC |
| 2011 | Mark Wipper, CLYC |
| 2012 | Ken Griswold, MYC |
| 2013 | Tom Munroe, WLYC |
| 2014 | Carl Reid, GRYC |
| 2015 | Casey Christensen, TLYC |
| 2016 | Andy Hubbard, SLYC |
| 2017 | Mike Terry, CLYC |
| 2018 | Josh Wallace, MYC |
| 2019 | Don Nelson, WLYC |
| 2020 | Dan Lorimer, TLYC |
| 2021 | Beth Windemuller, SLYC |
| 2022 | Tony Pugh, CLYC |
| 2023 | Mark Burns, MYC |
| 2024 | Cam McNeil, WLYC |
| 2025 | Kris Hallett, TLYC |

