Results History
Class A Scows Regatta Results History
CLASS A Scows | |||
1930 | Sadony Bros. | WL | |
1931 | A.M. Youngquist | WL | |
1932 | A.M.Youngquist | WL | |
1934 | Arthur Sadony | WL |
Class E Scows Regatta Results History
Class E Scows | |||
1930 | Geo.W.Cannon | SL | |
1931 | J.M. Spencer | ||
1932 | Hunter S. Robbins | SL | |
1933 | Bob Durrett | TL | |
1934 | H.S. Robbins | SL | |
1935 | Harry Nye, Delavin | WI | |
1936 | H.S. Robbins | SL | |
1937 | Tie – Bill Dewitt | SL | |
H.S. Robbins | SL | ||
1938 | Chas. Jacobson | SL | |
1939 | Bill Dewitt | SL | |
1940 | Chas. Jacobson | SL | |
1941 | Robbie Robbins | SL | |
1942 | DorisJohnson | SL | |
1943 | No Regatta | ||
1944 | No Regatta | ||
1945 | No Regatta | ||
1946 | Lee Holly | WL | |
1947 | Chas. Jacobson | SL | |
1948 | Bob Turk | TL | |
1949 | Albert Gibson | SL | |
1950 | Jacobson Bros. | SL | |
1951 | Paul Eggert | SL | |
1952 | Paul Eggert | SL | |
1953 | Paul Eggert | SL | |
1954 | Haven, Viet, Welch | SL | |
1955 | Bob Haven | SL | |
1956 | Welch &Haven | SL | |
1957 | Paul Eggert | SL | |
1958 | Paul Eggert | SL | |
1959 | Klemm Harvey | WL | |
1960 | Paul Eggert | SL | |
1961 | Bruce Wathan | MYC | |
1962 | Tie – Paul Eggert | SL | |
Klemm Harvey | WL | ||
1963 | Paul Eggert | SL | |
1964 | Paul Eggert | SL | |
1965 | Jim Coffin | MYC | |
1966 | Bruce Wathan | MYC | |
1967 | Paul Eggert | SL | |
1968 | Tie – Kay Larkin | TL | |
Paul Eggert | SL | ||
1969 | Bruce Wathan | MYC | |
1970 | Dave D’Atcorn | MYC | |
1971 | Harold McClure | CL | |
1972 | Kornoetje, Verplank, Reuterdahl | SL | |
1973 | Paul Wickland, Jr. | SL | |
1974 | Hartley Comfort | TL | |
1975 | Hartley Comfort | TL | |
1976 | Hartley Comfort | TL | |
1977 | Paul Wicktand, Jr. | SL | |
1978 | Skip Johnson | WBL | |
1979 | Stu Wells | WBL | |
1980 | Stu Welts | WBL | |
1981 | Stu Wells | WBL | |
1982 | Paul Eggert | SL | |
1983 | Larry Price | SL | |
1984 | Larry Price | SL | |
1985 | Art Brereton | TL | |
1986 | Bill Walter | CL | |
1987 | Paul Eggert | SL | |
1988 | Paul Eggert | SL | |
1989 | Peter Price | MYC | |
1990 | Jim Gluek | PEW | |
1991 | Brian Porter | LG | |
1992 | Andy Burdick | LG | |
1993 | Peter Price | MYC | |
1994 | Art Brereton | TL | |
1995 | Peter Price | MYC | |
1996 | Brian McMurray | WL | |
1997 | Art Brereton | TL | |
1998 | Art Brereton | TL | |
1999 | Doug McNeil | WI | |
2000 | Rob Terry | CL | |
2001 | Tom Munroe | WLYC | |
2002 | Doug McNeil | WLYC | |
2003 | Art Brereton | TLYCC | |
2004 | Rob Terry | CLYC | |
2005 | Rob Terry | CLYC | |
2006 | Don Nelson | WLYC | |
2007 | Don Nelson | WLYC | |
2008 | Rob Terry | CLYC | |
2009 | Art Brereton | TLYC | |
2010 | Rob Terry | CLYC | |
2011 | Kimball/ Keller/Comfort | TLYC | |
2012 | Mike Dow | CLYC | |
2013 | Brett Hatton | SLYC | |
2014 | James Kimball | SLYC | |
2015 | Stephen Johanson | TLYC | |
2016 | Rob Terry | CLYC | |
2017 | Eddie Cox | WBYC | |
2018 | Eddie Cox | LGYC | |
2019 | Robby Wilkins | CYC | |
2020 | Cancelled Covid 19 | ||
2021 | Rob Terry | CLYC | |
2022 | Rob Terry | CLYC | |
2023 | Robby Wilkins | Carolina Yacht Club SC | |
2024 | Robby Wilkins | Carolina Yacht Club SC |
Class C Scows Regatta Results History
Class C Scows | ||
1935 | Harry Pilinger | WL |
1936 | Mrs. Harold Dornbos | SL |
1937 | J.Spencer | SL |
1938 | James Hook | GR |
1939 | J. Spencer | SL |
1940 | James Hook | GR |
1941 | Neil Manny | WL |
1942 | Jim Butterfield | WL |
1943 | Tom Getz | WL |
1944 | No Regatta | |
1945 | Hammond Berry | GR |
1946 | Warren Boiling | SL |
1947 | Duane Pierson | WL |
1948 | Howard & Dick Tuthill | SL |
1949 | Bill Hodgson | WL |
1950 | Howard & Dick Tuthill | SL |
1951 | Ken Kornoelje | SL |
1952 | Craig Welch | SL |
1953 | Wm. Lowry | SL |
1954 | Emerson Pugh | CL |
1955 | Vern Bolling | SL |
1956 | Grant Brown, Jr. | CL |
1957 | Ken Kornoelje | SL |
1958 | Kornoelle, Verplank | SL |
1959 | Kornoelje,Verplank | SL |
1960 | Bill Lowry | SL |
1961 | Bill Lowry | SL |
1962 | Skip Wynkoop | CL |
1963 | Tom Getz | WL |
1964 | Kornoeije, Verplank | SL |
1965 | Craig Welch | SL |
1966 | Mike Huck | CL |
1967 | Bill Metcalf | GR |
1968 | Tom Getz | WL |
1969 | Tom Getz | WL |
1970 | Lee Holly | WL |
1971 | Tom Keenan | LF |
1972 | Tom Keenan | LF |
1973 | Bill Metcalf | GR |
1974 | Bill Metcalf | GR |
1975 | Doug McNeil | WL |
1976 | Bill Metcalf | GR |
1977 | Charlie Harrett, Jr. | SL |
1978 | Tom Keenan | LF |
1979 | Hugh Walborn | SL |
1980 | Paul Richards | GR |
1981 | Tom Keenan | LF |
1982 | Tom Keenan | LF |
1983 | Doug McNeil | WL |
1984 | Tom Keenan | LF |
1985 | Doug McNeil | WL |
1986 | Jim Gluek | LG |
1987 | Jim Gluek | LG |
1988 | Bob Currier | SL |
1989 | Bob Currier | SL |
1990 | Doug McNeil | WL |
1991 | David Koch | PEW |
1992 | Andy Burdick | LG |
1993 | Todd Bosgraaf | SL |
1994 | Todd Bosgraaf | SL |
1995 | Joe Schaub | MAX |
1996 | Tom Keenan | LF |
1997 | Jim Flood | GR |
1998 | Brett Hatton | SL |
1999 | Tom Keenan | LF |
2000 | Brett Hatton | SL |
2001 | Brett Hatton | SL |
2002 | Cameron McNeil | WL |
2003 | Cam McNeil | SLYC |
2004 | Cameron McNeil | WLYC |
2005 | Jamie Kimball | SLYC |
2006 | Joe Schaub | MXYC |
2007 | Cam McNeil | WLYC |
2008 | Cam McNeil | WLYC |
2009 | Cam McNeil | WLYC |
2010 | Ted Keller | TLYC |
2011 | Cam McNeil | WLYC |
2012 | Cam McNeil | WLYC |
2013 | Cam McNeil | WLYC |
2014 | Andy Burdick | LG |
2015 | Glenn McMurray | LBYC |
2016 | Glen Walborn | SLYC |
2017 | Scott Harestad | SLYC |
2018 | Scott Harestad | SLYC |
2019 | Cam McNeil | WLYC |
2020 | Cancelled Covid 19 | |
2021 | Cam McNeil | SLYC |
2022 | Cam McNeil | SLYC |
2023 | Cam McNeil | SLYC |
2024 | Cam McNeil | SLYC |
Class C Scows - Gaff Rig Results History
CLASS C Gaff Rig Scows | ||
1930 | Harry Pilinger | WL |
1931 | Van C Taggert | WL |
1932 | C. Wallace Hook | GR |
1933 | Tie – K. Welch Jr. | SL |
Harry Torsen | GR | |
1934 | R. McKay Lych | PL |
1935 | Roger Keeney | GR |
1936 | Crowe Bros. | GR |
1938 | John Schemerhorn | GR |
1939 | P. DeWitt | DL |
1940 | Leo Backer | GR |
Class MC Scows Regatta Results History
CLASS MC Scows | ||
1973 | F. Walker | LF |
1974 | D. Starkey | SL |
1975 | D. Starkey | SL |
1976 | Larry Price | SL |
1977 | D. Starkey | SL |
1978 | Brett Hatton | SL |
1979 | Larry Price | SL |
1980 | Happy Fox | SL |
1981 | Larry Price | SL |
1982 | Larry Price | SL |
1983 | Gary Verplank | SL |
1984 | Glen Walborn | SL |
1985 | Brett Hatton | SL |
1986 | Brett Hatton | SL |
1987 | Glen Walborn | SL |
1988 | Brett Hatton | SL |
1989 | Doug McNeil | SL |
1990 | Andy Burdick | LG |
1991 | Jim Gluek | PEW |
1992 | Andy Burdick | LG |
1993 | Doug McNeil | SL |
1994 | Brett Hatton | SL |
1995 | Doug McNeil | WL |
1996 | David Fox | SL |
1997 | David Fox | SL |
1998 | Dan Guidinger | WB |
1999 | Peter Fox | SL |
2000 | Brian McMurray | WL |
2001 | Brian McMurray | WL |
2002 | Chris Eggert | SL |
2003 | James Kimball | SLYC |
2004 | Chris Eggert | SLYC |
2005 | Jamie Kimball | SLYC |
2006 | Jamie Kimball | SLYC |
2007 | Jamie Kimball | SLYC |
2008 | Jamie Kimball | SLYC |
2009 | Ted Keller | TLYC |
2010 | Ted Keller | TLYC |
2011 | Rob Terry | CLYC |
2012 | Jamie Kimball | SLYC |
2013 | Pete Comfort | TLYC |
2014 | Cam McNeil | WLYC |
2015 | Tony Pugh | CLYC |
2016 | Eddie Cox | WBYC |
2017 | Eddie Cox | WBYC |
2018 | Cam McNeil | WLYC |
2019 | Cam McNeil | WLYC |
2020 | Cancelled Covid 19 | |
2021 | Cam McNeil | WLYC |
2022 | Brett Hatton | CLYC |
2023 | Cam McNeil | WLYC |
2024 | Olivia Windemuller | SLYC |
Laser Regatta Results History
Laser | ||
1979 | Robert Currier | SL |
1980 | Paul Wickland | MYC |
1981 | Paul Wickland | MYC |
1982 | Paul Wickland | MYC |
1983 | Glen McMurray | WL |
1984 | Chad Gould | WL |
1985 | Mark Eldred | MB |
1986 | Susie Pegel | MB |
1987 | Steve Sisson | MB |
1988 | Karl Jacob | WL |
1989 | M. Isabell | |
1997 | Steve Johanson | TL |
1998 | Ross Reuterdahl | SL |
1999 | Paul Wickland | MYC |
2000 | Rob Davis | MYC |
2001 | Pete Comfort | TLYCC |
2002 | Pete Comfort | TLYCC |
2003 | Pat Flood | ILYC |
2005 | Rich Grant | |
2006 | Charlie Knape | GRYC |
2007 | Charlie Knape | GRYC |
2008 | J.P. Mull | WLYC |
2009 | Charlie Knape | GRYC |
2010 | Charlie Knape | GRYC |
2011 | Isaac Kremers | GRYC |
2012 | Isaac Kremers | GRYC |
2013 | Isaac Kremers | GRYC |
2014 | Bruce Hansen | SLYC |
2015 | Steve Johanson | TLYCC |
2016 | Charlie Knape | GRYC |
2017 | Charlie Knape | GRYC |
2018 | John McNeil | LTYC |
2019 | Jack Rillema II | WLYC |
2020 | Cancelled Covid 19 | |
2021 | Braden Johnson | WLYC |
2022 | Frank Frisinger | MYC |
2023 | Dillon McCormick | Lansing Sailing Club |
2024 | Braden Johnson | WLYC |
Laser Radial Regatta Results History
Laser | ||
2012 | Dirk Phelps | CLYC |
2013 | David Griswold | MYC |
2014 | Justin Lovell | GRYC |
2015 | Ben Finkelstein | GRYC |
2016 | Ben Finkelstein | GRYC |
2017 | Ben Finkelstein | GRYC |
2018 | Noah Wolters | SLYC |
2019 | Noah Wolters | SLYC |
2020 | Cancelled Covid 19 | |
2021 | No Winner | |
2022 | Claire Considine | CCYC |
2024 | Andries Berens | GRYC |
Open Butterfly Regatta Results History
Butterfly – Open | ||
1965 | Tom Keenan | LF |
1966 | Brud Harvey | WL |
1967 | D. Freye | MYC |
1968 | Don Hood | WL |
1969 | Steve Novak | WL |
1970 | Ande Holly | WL |
1971 | Ande Holly | WL |
1972 | Steve Novak | WL |
1973 | Ande Holly | WL |
1974 | Eric Hood | WL |
1975 | Jerry Bakke | MYC |
1976 | Brian McMurray | WL |
1977 | Brad Davis | WL |
1978 | Jerry Bakke | MYC |
1979 | Jeff Butterfield | WL |
1980 | Jerry Bakke | MYC |
1981 | Duane Pierson | WL |
1982 | Chad Gould | WL |
1983 | Duane Pierson | WL |
1984 | Karl Jacob | WL |
1985 | Ryan Nordberg | TL |
1986 | Duane Pierson | WL |
1987 | Warde Pierson | WL |
1988 | Duane Pierson | WL |
1989 | N. Weersing | WL |
1990 | Steven Fox | SL |
1991 | Jerry Bakke | MYC |
1992 | Duane Pierson | WL |
1993 | Warde Pierson | WL |
1994 | Duane Pierson | WL |
1995 | Duane Pierson | WL |
1996 | Duane Pierson | WL |
1997 | Josh Rotunda | SL |
1998 | Duane Pierson | WL |
1999 | Ben Fredricks | SL |
2000 | Duane Pierson | WL |
2001 | Joe Rotunda | WL/SL |
2002 | Jack Rillema II | WL |
2003 | Kevin Anderson | GRYC |
2004 | Scott Anderson | GRYC |
2005 | Charlie Knape | GRYC |
2006 | Jim Knape | GRYC |
2007 | Eric Rivard | GLYC |
2008 | Ed Hatt | SLYC |
2009 | Tony Pugh | CLYC |
2010 | Tony Pugh | CLYC |
2011 | Michael Madden | GRYC |
2012 | Adam Hohmeyer | SLYC |
2013 | Frank Reeg | SLYC |
2014 | Eric Rantanen | SLYC |
2015 | Simone Garratt | TLYC |
2016 | Braden Johnson | WLYC |
2017 | Elissa Walter | CLYC |
2018 | Kasra Lindrup | WLYC |
2019 | Zoe Czadzeck | |
2020 | Cancelled Covid 19 | |
2021 | No Winner | |
2022 | Helaina Howe | TLYC |
2024 | Brooklyn Verplank | SLYC |
Junior Butterfly Regatta Results History
Butterfly – Junior | ||
1969 | Ande Holly | WL |
1970 | Eric Hood | WL |
1971 | Eric Hood | WL |
1972 | Eric Hood | WL |
1973 | Doug McNeil | WL |
1974 | Hugh Walborn | SL |
1975 | Jim Gretzky | MYC |
1976 | Brad Davis | WL |
1977 | Paul Christianson | SL |
1978 | Holly O’Brien | SL |
1979 | Brian Wrase | SL |
1980 | Holly O’Brien | SL |
1981 | Chad Gould | WL |
1982 | J.P. Mull | WL |
1983 | Karl Jacob | WL |
1984 | Chris Eggert | SL |
1985 | Chris Eggert | SL |
1986 | Dave Fox | SL |
1987 | Dave Fox | SL |
1988 | Brian Fox | SL |
1989 | Jay Lambiottee | CL |
1990 | Ross Reuterdahl | SL |
1991 | Kyle Verplank | SL |
1992 | Jon McMillian | CL |
1993 | Matt Cassady | SL |
1994 | Cameron McNeil | WL |
1995 | John McNeil | WL |
1996 | Cameron McNeil | WL |
1997 | Cameron McNeil | WL |
1998 | Andy Powell | TL |
1999 | Joe Rotonda | SL |
2000 | Joe Rotonda | SL/WL |
2001 | Kevin Anderson | GRYC |
2002 | Charlie Knape | GRYC |
2003 | Charlie Knape | GRYC |
2004 | Charlie Knape | GRYC |
2005 | Mike Knape | GRYC |
2006 | Scott Anderson | GRYC |
2007 | Sam Gill | WLYC |
2008 | Lauren Hatt | SLYC |
2009 | Sandi Fredricks | SLYC |
2010 | Mason Woltors | SLYC |
2011 | Frank Reeg | SLYC |
2012 | David Griswold | MYC |
2013 | Sam Ralston | GRYC |
2014 | Sam Ralston | GRYC |
2015 | Noah Wolters | SLYC |
2016 | Noah Wolters | SLYC |
2017 | Charlie Parker | SLYC |
2018 | Ruben Iakiri | GRYC |
2019 | Bryson Hough | SLYC |
2020 | Cancelled Covid 19 | |
2021 | Nyle Eggert | SLYC |
2022 | Jack Hubbard | SLYC |
2023 | Max Eggert | SLYC |
2024 | Rhodes Verplank | SLYC |
Melges 17 Regatta Results History
Melges 17 | ||
2006 | Brian McMurray | WLYC |
2007 | Brian McMurray | WLYC |
2008 | Rob Terry | CLYC |
2009 | Coye Harrett | LGYC |
2010 | Sean Fiddler | CLYC |
2011 | Tom Munroe | WLYC |
2012 | Tom Munroe | WLYC |
2013 | Tom Munroe | WLYC |
2014 | Tom Munroe | WLYC |
2015 | Rob Terry | CLYC |
M-20 Regatta Results History
M-20 | ||
1996 | Scott Luce | GR |
1997 | Chuck Gorgen | Minnetonka |
1998 | Chuck Gorgen | Minnetonka |
1999 | Ron Schlommer | LG |
2000 | Rob Davis | LG |
2001 | Chuck Gorgen | MYC |
2002 | Andrew Tapper | Minnetonka |
2003 | Pete Comfort | TLYCC |
2005 | Chuck Gorgen | MYC |
Optimist Pram Regatta Results History
Optimist Pram | ||
2008 | Angelo Rioco | SLYC |
2009 | Justin Lovell | GRYC |
2010 | Justin Lovell | GRYC |
2011 | Spenser Todd | SLYC |
2012 | Spenser Todd | SLYC |
2013 | Ben Finklestein | GRYC |
2014 | Spenser Todd | SLYC |
2015 | Hazel McGovern | GRYC |
2016 | Quentin Beyer | MBYC |
2017 | Egan McInerney | SLYC |
2018 | Ella Towner | GRYC |
2019 | Nyle Eggert | SLYC |
2020 | Cancelled Covid 19 | |
2021 | Charlie Molesta | SLYC |
2022 | Charlie Molesta | SLYC |
2023 | Walter Kimball | GRYC |
2024 | Jake Kimball | GRYC |